<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoNet TV &#187; Service Intervals</title>
	<atom:link href="http://www.autonettv.com/tag/service-intervals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autonettv.com</link>
	<description>Auto Tips Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011 Cadillac CTS Coupe Hits Dealerships</title>
		<link>http://www.autonettv.com/2010/2011-cadillac-cts-coupe-hits-dealerships.html</link>
		<comments>http://www.autonettv.com/2010/2011-cadillac-cts-coupe-hits-dealerships.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:23:49 +0000</pubDate>
		<dc:creator>AutoNetTV</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[AutoNetTV]]></category>
		<category><![CDATA[Cadillac CTS Coupe]]></category>
		<category><![CDATA[Service Intervals]]></category>

		<guid isPermaLink="false">http://autonettv.com/?p=5895</guid>
		<description><![CDATA[The long awaited Cadillac CTS Coupe is finally available.  Both the base V6 and supercharged V8 are options.  Check out this info on why it&#8217;s critical to follow recommended service intervals.]]></description>
			<content:encoded><![CDATA[<p>The long awaited <a title="2011 Cadillac CTS Coupe in dealerships" href="http://car-data.com/clients/car-data/cadillac-cts-coupe-arrives-in-dealerships-p1022-132.htm" target="_blank"><strong>Cadillac CTS Coupe</strong> </a>is finally available.  Both the base V6 and supercharged V8 are options. </p>
<p>Check out this info on why it&#8217;s critical to <strong><a title="recommended service intervals" href="http://autonettv.com/2009/following-recommended-intervals.html" target="_self">follow recommended service intervals</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonettv.com/2010/2011-cadillac-cts-coupe-hits-dealerships.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeedFactory SF600 Dodge Challenger</title>
		<link>http://www.autonettv.com/2010/speedfactory-sf600-dodge-challenger.html</link>
		<comments>http://www.autonettv.com/2010/speedfactory-sf600-dodge-challenger.html#comments</comments>
		<pubDate>Sun, 16 May 2010 08:35:36 +0000</pubDate>
		<dc:creator>AutoNetTV</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[AutoNetTV]]></category>
		<category><![CDATA[Dodge Challenger]]></category>
		<category><![CDATA[Service Intervals]]></category>
		<category><![CDATA[SpeedFactory SF600 Dodge Challenger]]></category>

		<guid isPermaLink="false">http://autonettv.com/?p=5255</guid>
		<description><![CDATA[If you love the Challenger, you&#8217;ll love what SpeedFactory can do to yours.  The &#8220;600&#8243; part of SF600 stands for 600 horsepower from a naturally aspirated 7 liter Hemi.  Check out this short video on following recommended service intervals.]]></description>
			<content:encoded><![CDATA[<p>If you love the <strong><a title="SpeedFactory SF600 Dodge Challenger" href="http://www.autoguide.com/auto-news/2010/05/speedfactory-sf600r-dodge-challenger-gets-7-0l-hemi-impacts-your-wallet.html" target="_blank">Challenger</a></strong>, you&#8217;ll love what SpeedFactory can do to yours.  The &#8220;600&#8243; part of SF600 stands for 600 horsepower from a naturally aspirated 7 liter Hemi. </p>
<p>Check out this short video on following <strong><a title="service interval video" href="http://autonettv.com/2009/following-recommended-intervals.html" target="_self">recommended service intervals</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonettv.com/2010/speedfactory-sf600-dodge-challenger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Harm In Skipping An Oil Change</title>
		<link>http://www.autonettv.com/2010/the-harm-in-skipping-an-oil-change.html</link>
		<comments>http://www.autonettv.com/2010/the-harm-in-skipping-an-oil-change.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:20:40 +0000</pubDate>
		<dc:creator>AutoNetTV</dc:creator>
				<category><![CDATA[Oil Change]]></category>
		<category><![CDATA[Auto Tips]]></category>
		<category><![CDATA[automotive maintenance]]></category>
		<category><![CDATA[AutoNetTV]]></category>
		<category><![CDATA[Car Advice]]></category>
		<category><![CDATA[Car Care]]></category>
		<category><![CDATA[How to Video]]></category>
		<category><![CDATA[oil sludge]]></category>
		<category><![CDATA[Service Intervals]]></category>
		<category><![CDATA[severe service schedule]]></category>

		<guid isPermaLink="false">http://autonettv.com/?p=4585</guid>
		<description><![CDATA[You've been hearing a lot about higher oil change intervals these days. Maybe you're wondering: What are the key issues? <a href="http://www.autonettv.com/2010/the-harm-in-skipping-an-oil-change.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/n7K3Z_7iJsI&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/n7K3Z_7iJsI&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://autonettv.com/signup/ "><img class="aligncenter size-medium wp-image-5954" title="Sign Up Button" src="http://autonettv.com/wp-content/uploads/2010/09/Sign-Up-Button1-300x92.jpg" alt="" width="300" height="92" /></a></p>
<p>You&#8217;ve been hearing a lot about <strong>higher oil change intervals</strong> these days. Maybe you&#8217;re wondering: What are the key issues?</p>
<p>Some new vehicle manufacturers are now recommending much higher oil change intervals than they have in the past. As much as 5,000 to 8,000 miles or more. This practice came under scrutiny when four of the largest new car manufacturers announced that owners were experiencing engine damage resulting from these higher oil change intervals.</p>
<p>The manufacturers&#8217; standard oil drain service for particular vehicles was scheduled at around 7,500 miles. People following these recommendations were experiencing engine damage. It turns out that <strong>oil sludge was building up</strong>. This caused small oil passages to clog and engine parts to fail.</p>
<div class="wp-caption alignright" style="width: 140px"><a href="http://autonettv.com"><img class=" " style="margin: 12px;" src="http://autonettv.com/wp-content/post_panel_images/RiskOfHighOilChangeIntervals_SusanneTimothy_OX_s.jpg" alt="" width="130" height="87" /></a><p class="wp-caption-text">Skipping an Oil Change</p></div>
<p>What causes oil sludge? It&#8217;s a factor of time and mileage. There are hot spots in every engine that cause oil burn off that leads to sludge. Also, water from normal condensation can build up in the oil. This water also creates sludge. Severe driving conditions lead to more rapid sludge formation.</p>
<p>Severe driving includes short trips under four miles or trips under ten miles in freezing conditions. The engine just doesn&#8217;t get warm enough for the water in the oil to evaporate.</p>
<p>Severe conditions are at the heart of the problem. Stop and go driving, towing, dusty conditions, heavy loads, very hot or very cold temperatures, a car top carrier – these are all conditions that would suggest that the severe service schedule should be considered.</p>
<p>The severe service schedule has much shorter oil change intervals. People just need to honestly evaluate how they drive to determine if they should change their oil closer to the severe service schedule, or to the standard schedule.</p>
<p>Some cars give oil change reminders. But it&#8217;s important to know how that reminder is determined. For some, the reminder simply comes when the standard mileage interval has rolled around. Others use a computer algorithm that takes into consideration the number of cold starts, trip length, engine temperature and so on. It&#8217;s programmed to approximate where on the standard/severe service spectrum you fall. Some more expensive vehicles actually have sensors that test the cleanliness and effectiveness of the oil.</p>
<p>For the rest of us, better safe than sorry should be the guiding principle. Talk with your service advisor and work it out together. Find out what kind of oil the factory sends out in your vehicle. Sometimes it&#8217;s a premium grade that costs more than standard oil – but it may be what&#8217;s needed to meet a higher factory recommended interval.</p>
<p>If you&#8217;re realistically conservative, standard grades of oil will take care of you year after year. If you want to push the limits, ask for a premium grade oil to give you extra protection.</p>
<p>So, what happened with those manufacturers with the problems from higher oil change intervals? They ended up extending the engine warranty for parts that were affected by oil sludge. But they had a stipulation – they lowered the oil change interval and the vehicle owner had to provide proof of oil changes at the new lower interval to keep the extended warranty.</p>
<p>And don&#8217;t forget to check out our other great auto video tips online at <a title="AutoNetTV Auto Tips Videos" href="http://autonettv.com/video-library" target="_self">http://autonettv.com/video-library</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonettv.com/2010/the-harm-in-skipping-an-oil-change.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Car Maintenance and Insurance</title>
		<link>http://www.autonettv.com/2010/car-maintenance-and-insurance.html</link>
		<comments>http://www.autonettv.com/2010/car-maintenance-and-insurance.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:58:35 +0000</pubDate>
		<dc:creator>AutoNetTV</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[auto insurance for students]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[AutoNetTV]]></category>
		<category><![CDATA[Service Intervals]]></category>

		<guid isPermaLink="false">http://autonettv.com/?p=4648</guid>
		<description><![CDATA[College students are always looking for a way to save money.  This article reports that proper maintenance can help keep insurance costs down. Read your owner&#8217;s manual for maintenance intervals - watch this video to see why.]]></description>
			<content:encoded><![CDATA[<p>College students are always looking for a way to save money.  This article reports that proper maintenance can help keep <a title="auto insurance for college students" href="http://carinsuranceforstudentshouston.net/?p=53" target="_blank"><strong>insurance costs</strong> </a>down.</p>
<p>Read your owner&#8217;s manual for <a title="service interval video" href="http://autonettv.com/2009/following-recommended-intervals.html" target="_self"><strong>maintenance intervals</strong> </a>- watch this video to see why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonettv.com/2010/car-maintenance-and-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 BMW 3 Series Convertible and Coupe Freshened</title>
		<link>http://www.autonettv.com/2010/2011-bmw-3-series-convertible-and-coupe-freshened.html</link>
		<comments>http://www.autonettv.com/2010/2011-bmw-3-series-convertible-and-coupe-freshened.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 08:58:29 +0000</pubDate>
		<dc:creator>AutoNetTV</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[AutoNetTV]]></category>
		<category><![CDATA[BMW 3 series]]></category>
		<category><![CDATA[Service Intervals]]></category>

		<guid isPermaLink="false">http://autonettv.com/?p=4561</guid>
		<description><![CDATA[Check out the facelifts on the 3 Series Coupe and Convertible from BMW.  And the 335i get a single turbo engine. A short video on following recommended service intervals.]]></description>
			<content:encoded><![CDATA[<p>Check out the facelifts on the <a title="BMW 3 serires gets a facelift for 2011" href="http://www.autoguide.com/auto-news/2010/01/2011-bmw-3-series-coupe-and-convertible-get-a-facelift-335i-model-gets-more-efficient-single-turbo-engine.html" target="_blank"><strong>3 Series Coupe and Convertible</strong> </a>from BMW.  And the 335i get a single turbo engine.</p>
<p>A short video on following <strong><a title="following recommended service intervals video" href="http://autonettv.com/2009/following-recommended-intervals.html" target="_self">recommended service intervals</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonettv.com/2010/2011-bmw-3-series-convertible-and-coupe-freshened.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: 2010 Hyundai Tuscon</title>
		<link>http://www.autonettv.com/2009/review-2010-hyundai-tuscon.html</link>
		<comments>http://www.autonettv.com/2009/review-2010-hyundai-tuscon.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 12:29:17 +0000</pubDate>
		<dc:creator>AutoNetTV</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[AutoNetTV]]></category>
		<category><![CDATA[Hyundai Tuscon]]></category>
		<category><![CDATA[Service Intervals]]></category>

		<guid isPermaLink="false">http://autonettv.com/?p=4115</guid>
		<description><![CDATA[Hyundai&#8217;s first crossover has been given an extensive makeover.  Everything from styling to handling has been improved in this feature loaded CUV. Your owner&#8217;s manual has a long list of service intervals - do you know them all?  Watch this &#8230; <a href="http://www.autonettv.com/2009/review-2010-hyundai-tuscon.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Hyundai Tuscon gets an extensive makeover for 2010" href="http://www.autospies.com/news/2010-Hyundai-Tucson-50199/" target="_blank"><strong>Hyundai&#8217;s first crossover</strong> </a>has been given an extensive makeover.  Everything from styling to handling has been improved in this feature loaded CUV.</p>
<p>Your owner&#8217;s manual has a long list of <a title="service interval video" href="http://autonettv.com/2009/recommended-service-intervals.html" target="_self"><strong>service intervals</strong> </a>- do you know them all?  Watch this video and see if you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonettv.com/2009/review-2010-hyundai-tuscon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t put off repairs in a tough eocnomy</title>
		<link>http://www.autonettv.com/2009/dont-put-off-repairs-in-a-tough-eocnomy.html</link>
		<comments>http://www.autonettv.com/2009/dont-put-off-repairs-in-a-tough-eocnomy.html#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:00:04 +0000</pubDate>
		<dc:creator>AutoNetTV</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[AutoNetTV]]></category>
		<category><![CDATA[Service Intervals]]></category>

		<guid isPermaLink="false">http://autonettv.com/?p=2576</guid>
		<description><![CDATA[Tempting as it may be to put off service and repairs, it could cost more down the road.  read more Watch this video on service intervals to be safe.]]></description>
			<content:encoded><![CDATA[<p><strong>Tempting as it may be to put off service and repairs, it could cost more down the road.  <a href="http://gazettextra.com/news/2009/apr/03/dont-put-auto-repairs-even-tough-economy/" target="_blank">read more</a></strong></p>
<p><strong>Watch this video on <a title="service interval video" href="http://autonettv.com/2009/following-recommended-intervals.html" target="_self">service intervals</a> to be safe.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonettv.com/2009/dont-put-off-repairs-in-a-tough-eocnomy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk of Extended Oil Change Intervals</title>
		<link>http://www.autonettv.com/2009/risk-of-higher-oil-change-interval.html</link>
		<comments>http://www.autonettv.com/2009/risk-of-higher-oil-change-interval.html#comments</comments>
		<pubDate>Sun, 15 Mar 2009 21:35:43 +0000</pubDate>
		<dc:creator>AutoNetTV</dc:creator>
				<category><![CDATA[Maintainance Schedules]]></category>
		<category><![CDATA[Oil Change]]></category>
		<category><![CDATA[Service Intervals]]></category>
		<category><![CDATA[Auto Tips]]></category>
		<category><![CDATA[AutoNetTV]]></category>
		<category><![CDATA[Car Advice]]></category>
		<category><![CDATA[Car Care]]></category>
		<category><![CDATA[How to Video]]></category>
		<category><![CDATA[oil sludge]]></category>
		<category><![CDATA[Severe Service]]></category>

		<guid isPermaLink="false">http://autonettv.squarecompass.com/?p=837</guid>
		<description><![CDATA[You've probably heard the old rule of thumb: Change your oil every 3,000 miles/ 5,000 kilometers or 3 months, whichever comes first. But some car manufacturers have introduced extended oil change intervals. <a href="http://www.autonettv.com/2009/risk-of-higher-oil-change-interval.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/n7K3Z_7iJsI&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/n7K3Z_7iJsI&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://autonettv.com/signup/ "><img class="aligncenter size-medium wp-image-5954" title="Sign Up Button" src="http://autonettv.com/wp-content/uploads/2010/09/Sign-Up-Button1-300x92.jpg" alt="" width="300" height="92" /></a></p>
<p>Nothing in your engine workers harder than your oil.  With hundreds of moving parts, and thousands of explosions every minute, it&#8217;s no wonder that engine oil needs to be changed frequently!</p>
<p>You&#8217;ve probably heard the old rule of thumb: Change your oil every 3,000 miles/ 5,000 kilometers or 3 months, whichever comes first. But some car manufacturers have introduced extended oil change intervals.  They figure that a modern vehicle driven under the right conditions can go for 5,000 miles/8000 kilometers or more between oil changes.</p>
<p>The key phrase here is &#8220;under the right conditions&#8221;. If you look at your owner&#8217;s manual, you&#8217;ll see two different maintenance schedules: one for &#8220;normal&#8221; driving conditions and one for &#8220;Severe Service&#8221;.  Severe service driving conditions include stop and go, short trips, towing, hauling, hot, cold, and dusty driving. That&#8217;s why at <a title="AutoNetTV Auto Tips on Video" href="http://autonettv.com" target="_self">AutoNetTV</a> we often refer you to the severe service schedule in your owners&#8217; manual, because, for most of us, that&#8217;s the way we use our cars in everyday life.</p>
<p>Recently, four of the largest auto manufacturers in the world have extended engine warranty coverage for engine damage caused by oil sludge resulting from longer oil change intervals.  They found that real-world conditions require more frequent oil changes than the 7,500mi/12,000 km interval they were recommending.  They subsequently recommended more frequent oil change intervals and proof of timely oil changes in order to qualify for the extended warranty.</p>
<p>Oil sludge is the culprit. Sludge is oil that has turned to a thick, jelly-like consistency.  Sludge can block passages in the engine, preventing oil from lubricating vital engine parts.  Parts wear more quickly and may fail prematurely.</p>
<p>Sludge is caused by several factors.  The first one is simply &#8211; time. The engine oil is contaminated by exhaust gas that eventually leads to sludge. That is where the recommendation to change your oil at least every three months comes from. Sludge can also come from oil that gets contaminated by water from normal condensation. A few minutes of driving at freeway speeds allows the oil to heat up enough for the water to evaporate. The problem is we often run errands or take other short trips that don&#8217;t allow the engine to warm up enough for the water to evaporate.  This is especially true in winter. Sludge also forms when the engine gets too hot, causing the oil to breakdown.  Stop and go summer driving, towing and hauling are all prime conditions for creating harmful sludge.  And every engine has hot spots that create sludge.</p>
<p>Given all of these factors, estimating when to change your oil is pretty complicated.  A couple of manufacturers have computer programs built into their vehicles that record the number of cold starts, how many times the cylinders fire, engine temperature and other factors.  From that, the computer estimates when you should change your oil and flashes a warning.  But what if you do not have a vehicle with this feature? How do you know when to change your oil? We&#8217;re not sure you really can.  Which is why it is better to be safe than sorry.  3,000 mi/5,000 km or three months &#8211; whichever comes first &#8211; talk with your service advisor and see if that&#8217;s a good recommendation for the way you drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonettv.com/2009/risk-of-higher-oil-change-interval.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Maintenance Free Myth</title>
		<link>http://www.autonettv.com/2009/maintenance-free-myth.html</link>
		<comments>http://www.autonettv.com/2009/maintenance-free-myth.html#comments</comments>
		<pubDate>Fri, 20 Feb 2009 23:17:29 +0000</pubDate>
		<dc:creator>AutoNetTV</dc:creator>
				<category><![CDATA[Maintainance Schedules]]></category>
		<category><![CDATA[Service Intervals]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Auto Tips]]></category>
		<category><![CDATA[AutoNetTV]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Car Advice]]></category>
		<category><![CDATA[Car Care]]></category>
		<category><![CDATA[Cooling System]]></category>
		<category><![CDATA[How to Video]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[Oil Change]]></category>
		<category><![CDATA[timing belt replacement]]></category>

		<guid isPermaLink="false">http://autonettv.squarecompass.com/?p=852</guid>
		<description><![CDATA[Did you know that a modern engine would not run for more than a few months using motor oil formulas from 30 years ago?  Today's automotive fluids contain a much higher percentage of additives to protect your vehicle's components. <a href="http://www.autonettv.com/2009/maintenance-free-myth.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/n7K3Z_7iJsI&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/n7K3Z_7iJsI&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://autonettv.com/signup/ "><img class="aligncenter size-medium wp-image-5954" title="Sign Up Button" src="http://autonettv.com/wp-content/uploads/2010/09/Sign-Up-Button1-300x92.jpg" alt="" width="300" height="92" /></a></p>
<p>Sometimes we hear people say, &#8220;What&#8217;s up with all this maintenance stuff?  Modern cars just don&#8217;t break down.&#8221; While it is true that today&#8217;s cars and trucks are extremely reliable, they are also becoming increasingly complicated and use more exotic materials than ever before.  All that complexity demands higher tolerances for everything. For example, most folks don&#8217;t realize how high tech automotive fluids have become.  Fluids like, engine oil, transmission fluid, coolant and brake fluid.</p>
<p>Did you know that a modern engine would not run for more than a few months using motor oil formulas from 30 years ago?  Today&#8217;s automotive fluids contain a much higher percentage of additives to protect your vehicle&#8217;s components from premature wear and corrosion.  Time and miles march on for all of our cars. Please don&#8217;t think we&#8217;re using scare tactics to get you to take care of your maintenance &#8211; but here are some personal stories from <a title="AutoNetTV Auto Tips on Video" href="http://autonettv.com" target="_self">AutoNetTV</a> staff members to emphasize the importance of getting things done when they are due. Names are withheld to avoid embarrassment to those who should know better. Even though they should know better, it usually comes down to real life: time and budget.  But they are tales of a stitch in time saves nine.</p>
<p>The first comes from a staffer who bought a used pick-up truck for his son.  The oil was clean and all the fluids were topped off.  A short time later, the truck overheated on the highway and shut down.  The repair shop diagnosed the problem: the radiator pan was corroded and dumped the coolant. Even though the coolant level was correct, it was clear that the coolant had never been exchanged &#8211; just topped off from time to time.  While this kept the engine cool, all of the anti-corrosion additives had worn out; the coolant became acidic and ate through the radiator pan. The cost: hundred of dollars and four days in the shop. This demonstrates the need to get your coolant exchanged on schedule.</p>
<p>Another story involves the true cost of skipping an annual inspection.  Our staffer took his SUV in for the state safety inspection to renew his registration.  At the inspection station, he learned that the law had changed and that his newer rig only required an inspection every two years.  He was very happy to save the $45 bucks. The problem was, his rear brake pads were very worn.  Two months later, it was bad enough that he could hear the grind &#8211; over the radio, DVD player and the kids.  He took it in to get the bad news. Both of the rear brake rotors were damaged.  The left one could be resurfaced.  The right had to be replaced.  So saving a few bucks on his safety inspection turned into an extra $500 over what brake pad replacement would have been. Moral of the story: don&#8217;t skip your annual inspections.  The irony is that many service centers would have done a brake inspection for free.</p>
<p>Next: a teenage daughter and a curb.  Daddy&#8217;s little princess smacked a curb when she turned into a shopping center and popped the tire.  The problem came when Dad didn&#8217;t get an alignment.  The impact was hard enough to ruin the tire &#8211; so it was hard enough wreck the alignment.  But instead of an alignment after the first tire, Papa ended up buying a second tire a few months later &#8211; and then an alignment.</p>
<p>Situation: son and wife with cars from the same manufacturer with essentially the same engine.  Our staffer checked the son&#8217;s maintenance schedule and saw that it needed a timing belt replacement at 90,000 miles/145,000 km.  He had it done &#8211; it cost several hundred dollars. His wife&#8217;s car had about 60,000 miles/97,000 km, so it should be ok for a while. Right? Wrong. The problem was that the wife had the turbo charged version.  Its belt was scheduled for replacement at 60,000 mi/97,000 km.  At 63,000 mi./101,000 km, the belt snapped on the interstate.  The valves all crashed down into the cylinders at high speed and the entire head was shredded and had to be replaced. The cost: several thousand dollars.  Does he wish he had checked the maintenance schedule?  You bet he does &#8211; every time he passes a big-screen TV.</p>
<p>We&#8217;re talking about taking care of little things before they become big things.  And when you take care of the little things, your car runs better and is more economical to operate. Remember to save those maintenance records.  It&#8217;ll show potential buyers that you&#8217;ve taken care of your vehicle and it will help you get a better price. Or when you buy a used car, check those records.  If there aren&#8217;t any, assume that the maintenance hasn&#8217;t been done and take it to your service center for an inspection.  Take care of unperformed maintenance sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonettv.com/2009/maintenance-free-myth.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Severe Service Requirements</title>
		<link>http://www.autonettv.com/2009/severe-service-requirements.html</link>
		<comments>http://www.autonettv.com/2009/severe-service-requirements.html#comments</comments>
		<pubDate>Sat, 14 Feb 2009 23:37:04 +0000</pubDate>
		<dc:creator>AutoNetTV</dc:creator>
				<category><![CDATA[Maintainance Schedules]]></category>
		<category><![CDATA[Service Intervals]]></category>
		<category><![CDATA[Severe Service]]></category>
		<category><![CDATA[Auto Tips]]></category>
		<category><![CDATA[AutoNetTV]]></category>
		<category><![CDATA[Car Advice]]></category>
		<category><![CDATA[Car Care]]></category>
		<category><![CDATA[Engine Air Filter]]></category>
		<category><![CDATA[How to Video]]></category>
		<category><![CDATA[Maintenance Schedules]]></category>
		<category><![CDATA[Oil Change]]></category>
		<category><![CDATA[oil sludge]]></category>

		<guid isPermaLink="false">http://autonettv.com/?p=1566</guid>
		<description><![CDATA[A lot of our viewers have asked whether or not they should use their severe service maintenance schedule, which is listed in their car owners' manual.  It can be confusing.  Let's clear the air on this subject. <a href="http://www.autonettv.com/2009/severe-service-requirements.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/n7K3Z_7iJsI&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/n7K3Z_7iJsI&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://autonettv.com/signup/ "><img class="aligncenter size-medium wp-image-5954" title="Sign Up Button" src="http://autonettv.com/wp-content/uploads/2010/09/Sign-Up-Button1-300x92.jpg" alt="" width="300" height="92" /></a></p>
