<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoNet TV &#187; car sales</title>
	<atom:link href="http://www.autonettv.com/tag/car-sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autonettv.com</link>
	<description>Auto Tips Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>March Vehicle Sales up 24%</title>
		<link>http://www.autonettv.com/2010/march-vehicle-sales-up-24.html</link>
		<comments>http://www.autonettv.com/2010/march-vehicle-sales-up-24.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:20:23 +0000</pubDate>
		<dc:creator>AutoNetTV</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[AutoNetTV]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[differential]]></category>

		<guid isPermaLink="false">http://autonettv.com/?p=5048</guid>
		<description><![CDATA[US car and truck sales were up 24.3% in March over last year.  Not as good as predicted, but still showing signs of a good recovery. Ever serviced your differential?  Watch this short video to see if you should.]]></description>
			<content:encoded><![CDATA[<p><strong><a title="US car and truck sales up 24% this March" href="http://freep.com/apps/pbcs.dll/article?AID=/20100402/BUSINESS01/4020374/1331/BUSINESS01/U.S.-car-and-truck-sales-show-recovery-in-March&amp;template=fullarticle" target="_blank">US car and truck sales were up 24.3%</a> </strong>in March over last year.  Not as good as predicted, but still showing signs of a good recovery.</p>
<p>Ever serviced your <strong><a title="differential service video" href="http://autonettv.com/2009/differential-service.html" target="_self">differential</a></strong>?  Watch this short video to see if you should.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonettv.com/2010/march-vehicle-sales-up-24.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto News</title>
		<link>http://www.autonettv.com/2009/auto-news-199.html</link>
		<comments>http://www.autonettv.com/2009/auto-news-199.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 09:00:17 +0000</pubDate>
		<dc:creator>AutoNetTV</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[AutoNetTV]]></category>
		<category><![CDATA[car sales]]></category>

		<guid isPermaLink="false">http://autonettv.com/?p=2388</guid>
		<description><![CDATA[Boost Auto Sales Analysts offer suggestions.  read more]]></description>
			<content:encoded><![CDATA[<p><strong>Boost Auto Sales</strong><br />
Analysts offer suggestions.  <a href="http://blogs.cars.com/kickingtires/2009/03/analysts-offer-suggestions-on-spurring-car-sales.html" target="”_blank”">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonettv.com/2009/auto-news-199.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto News</title>
		<link>http://www.autonettv.com/2009/auto-news-88.html</link>
		<comments>http://www.autonettv.com/2009/auto-news-88.html#comments</comments>
		<pubDate>Tue, 10 Feb 2009 09:00:04 +0000</pubDate>
		<dc:creator>AutoNetTV</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[AutoNetTV]]></category>
		<category><![CDATA[car sales]]></category>

		<guid isPermaLink="false">http://autonettv.com/?p=1873</guid>
		<description><![CDATA[China sells more cars than U.S. For the first month ever, China sold more vehicles in January than did the U.S.  read more]]></description>
			<content:encoded><![CDATA[<p><strong>China sells more cars than U.S.</strong><br />
For the first month ever, China sold more vehicles in January than did the U.S.  <a href="http://www.bizmology.com/2009/02/05/as-the-world-turns-so-does-the-automotive-industry/" target="”_blank”">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonettv.com/2009/auto-news-88.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto News</title>
		<link>http://www.autonettv.com/2009/auto-news-82.html</link>
		<comments>http://www.autonettv.com/2009/auto-news-82.html#comments</comments>
		<pubDate>Sun, 08 Feb 2009 09:00:08 +0000</pubDate>
		<dc:creator>AutoNetTV</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[AutoNetTV]]></category>
		<category><![CDATA[car sales]]></category>

		<guid isPermaLink="false">http://autonettv.com/?p=1846</guid>
		<description><![CDATA[Cars sales have finally bottomed out Automakers predict that January sales as low as they will go.  read more]]></description>
			<content:encoded><![CDATA[<p><strong>Cars sales have finally bottomed out</strong><br />
Automakers predict that January sales as low as they will go.  <a href="http://www.freep.com/article/20090203/BUSINESS01/90203084/1014/Retail+sales+have+bottomed+out++automakers+predict" target="”_blank”">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonettv.com/2009/auto-news-82.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

